QCS Workholding LLC |
Findcenters.com
Call or Email for
Discount Pricing and Information. |
Bison Carbide Tipped HD Revolving Centers With 60° Point |
|
Bison Carbide Tipped HD Revolving Centers With 60° Point |
Morse Taper |
Max. Work Part Weight |
RPM | Precision | Standard |
A (in) |
B (in) |
C (in) |
D (in) |
E (in) |
L (in) |
||
TIR |
Part Number |
TIR | Part Number | |||||||||
1 | 132 | 5,000 | .0002 | 7-553-101 | .0003 | 7-553-001 | .590 | 1.950 | .670 | 1.500 | .280 | 4.060 |
2 | 264 | 5,000 | .0001 | 7-553-102 | .0003 | 7-553-002 | .710 | 2.220 | .850 | 1.570 | .280 | 4.740 |
3 | 704 | 4,000 | .0001 | 7-553-103 | .0003 | 7-553-003 | .980 | 2.950 | 1.080 | 2.200 | .430 | 6.140 |
4 | 4,100 | 3,000 | .0001 | 7-553-104 | .0003 | 7-553-004 | 1.260 | 3.350 | 1.320 | 2.520 | .550 | 7.360 |
5 | 2,750 | 2,500 | .0002 | 7-553-105 | .0004 | 7-553-005 | 1.570 | 4.250 | 1.730 | 3.350 | .710 | 9.330 |
6 | 4,840 | 2,000 | .0002 | 7-553-106 | .0004 | 7-553-006 | 1.460 | 5.960 | 2.520 | 5.120 | .710 | 13.330 |
*All Dimensions Given In Inches |