QCS Workholding LLC |
Findcenters.com
Call or Email for
Discount Pricing and Information. |
|
|
Bison Slim Body Live Centers |
Morse |
Max. Work Part Weight |
RPM |
Precision (in) |
Standard (in) |
A | B | C | D | L | ||
TIR |
Part Number |
TIR | Part Number | ||||||||
1 | 220 | 7000 | - | * | .0002 | 7-568-001 | .590 | 1.420 | .670 | 2.380 | 4.490 |
2 | 440 | 7000 | .0001 | 7-568-102 | .0002 | 7-568-002 | .790 | 1.770 | .930 | 2.540 | 5.060 |
3RL* | 880 | 6300 | .0001 | 7-568-103L | .0002 | 7-568-003L | .870 | 1.970 | 1.080 | 2.760 | 5.940 |
3 | 1100 | 5000 | .0001 | 7-568-103 | .0002 | 7-568-003 | .980 | 2.360 | 1.200 | 3.110 | 6.300 |
4 | 1760 | 3800 | .0001 | 7-568-104 | .0002 | 7-568-004 | 1.260 | 2.760 | 1.570 | 4.000 | 8.030 |
5 | 4400 | 3000 | .0001 | 7-568-105 | .0002 | 7-568-005 | 1.570 | 3.540 | 1.950 | 5.040 | 10.140 |
6 | 7700 | 2600 | - | - | .0004 | 7-568-006 | 1.970 | 4.130 | 2.260 | 5.980 | 13.150 |
6RC** | 11000 | 1500 | - | - | .0004 | 7-568-006C | 2.460 | 5.510 | 2.640 | 7.640 | 14.800 |
* Slim body |